In June, food prices remained stable
Food prices in Baku and other Azerbaijani cities mainly remained unchanged in June compared to May. In comparison to the same period last year, prices on average rose by 1.8%. For a month, in particular, corn oil increased in price by 8.3% and eggs by 12.5%, but chicken meat fell in price by 8.8%. During the month due to the seasonal factor, the prices for agricultural products decreased on average by 20%.
Experts believe that over the next few months, prices will remain stable. In the next few days, food prices will be stable, but the prices of a number of seasonal agricultural products will increase or decrease, according to the season.
Dynamics of the prices is as follows: (1 kg / AZN)
Name of the product | Baku | Percentage | Nakhchivan | Percentage | Ganja | Percentage | Lenkoran | Percentage | Mingechevir | Percentage | Guba | Percentage |
Beef | 8,5 | - | 7 | - | 8 | - | 7 | - | 7,5 | - | 7 | - |
Mutton | 9 | - | 8 | - | 8,5 | - | 8 | - | 8 | - | 8 | - |
Chicken | 3,1 | -8,8 | 3,4 | -5,6 | 3,1 | -8,8 | 3,2 | -8,6 | 3,2 | -8,6 | 3,2 | -8,6 |
Chicken giblets | 3 | - | 3 | - | 3 | - | 3,1 | - | 3 | - | 3 | - |
Sturgeon | 30 | - | 35 | - | 30 | - | 25 | - | 20 | - | 20 | - |
Butter | 6,4 | - | 6,2 | - | 6,4 | - | 6,2 | - | 6,6 | - | 6,6 | - |
Corn oil (1 liter) | 2,6 | +8,3 | 2,7 | +8 | 2,7 | +12,5 | 2,7 | +8,0 | 2,6 | +8,3 | 2,7 | +8 |
Margarine | 2,4 | - | 2,5 | - | 2,5 | - | 2,6 | - | 2,6 | - | 2,6 | - |
Eggs (10) | 0,9 | +12,5 | 0,9 | - | 0,9 | +12,5 | 0,9 | - | 0,9 | - | 1 | - |
Granulated sugar | 1 | - | 1,1 | - | 1,05 | - | 1,1 | - | 1,05 | - | 1,2 | - |
Lump sugar | 1,4 | - | 1,5 | - | 1,5 | - | 1,4 | - | 1,5 | - | 1,2 | - |
Salt | 0,3 | - | 0,25 | - | 0,25 | - | 0,25 | - | 0,3 | - | 0,2 | - |
Flour (Sort I) | 0,35 | - | 0,4 | - | 0,35 | - | 0,4 | - | 0,35 | - | 0,4 | - |
Vermicelli | 0,9 | - | 1,1 | - | 1,1 | - | 1,1 | - | 1,1 | - | 1,2 | - |
Buckwheat | 1,1 | - | 1,2 | - | 1,2 | - | 1,2 | - | 1,1 | - | 1,3 | - |
Macaroni | 0,9 | - | 1,1 | - | 1,1 | - | 1,1 | -8,3 | 1,1 | - | 1,2 | - |
Rice | 1,1 | - | 1,1 | - | 1 | - | 1,1 | - | 1 | - | 1,1 | - |
Milk (1 liter) | 1,3 | - | 0,9 | - | 0,9 | - | 0,9 | - | 1,2 | - | 0,8 | - |
Sour cream (100 grams) | 1 | - | 0,6 | - | 0,6 | - | 0,6 | - | 0,7 | - | 0,6 | - |
Sour milk (1 liter) | 0,9 | - | 0,6 | - | 0,6 | - | 0,7 | - | 0,8 | - | 0,6 | - |
White cheese | 3,8 | - | 2,8 | - | 3 | - | 2,4 | - | 3 | - | 2 | - |
Local biscuits | 2,2 | - | 2,2 | - | 2 | - | 2 | - | 2,2 | - | 2 | - |
Potatoes | 0,8 | - | 0,8 | - | 0,7 | - | 0,7 | - | 0,7 | - | 0,8 | - |
Onions | 0,8 | +14,3 | 0,8 | - | 0,7 | - | 0,8 | +14,3 | 0,8 | - | 0,8 | - |
Cucumbers | 0,9 | - | 0,50 | -50 | 0,8 | -52,9 | 0,7 | -12,5 | 0,8 | - | 0,8 | -2 |
Tomatoes | 1,2 | -36,8 | 0,8 | -55,6 | 0,9 | -50 | 1 | -33,3 | 1,2 | -33,3 | 1,2 | -4 |
Cabbages | 0,5 | - | 0,5 | - | 0,4 | - | 0,7 | - | 0,5 | - | 0,6 | - |
Apples | 2 | - | 1,5 | - | 1,5 | - | 1,5 | - | 1,5 | - | 1,5 | - |
Green vegetables (1 bunch) | 0,2 | - | 0,1 | - | 0,1 | - | 0,1 | - | 0,2 | - | 0,2 | - |
--20A--
Economics
-
On 21 December, Russian Transport Minister Roman Starovoit met with Azerbaijani Minister of Digital Development and Transport Rashad Nabiyev at the Russian Ministry of Transport.
-
Hundreds of trucks are stuck in the Kazakh port of Kuryk, facing delays for several days while waiting for ferry transport to Azerbaijan, the Azakhstan portal reports lada.kz. The backlog is due to a combination of reduced ferry availability, adverse weather conditions, and an influx of cargo rerouted because of expanded sanctions on Russia.
-
Members of the Association of Independent Industrialists and Businessmen (MÜSIAD) have invested 61.3 million manats in Azerbaijan's economy over the past three years, Rashad Jabirli, chairman of "MÜSIAD Azerbaijan," revealed during a media briefing.
-
While the global economy faces persistent challenges, trade between China and Azerbaijan has defied downward trends, demonstrating significant growth. According to official statistics from Azerbaijan, bilateral trade in 2023 reached 3.1 billion US dollars. In just the first ten months of 2024, trade volume increased by 17.1% year-on-year, reaching 3.02 billion US dollars, putting the annual trade figure on track to hit a record high.
Prezidentin Rusiya mediasına dedikləri, Avropa Parlamentinin qətnaməsi... - İsa Qəmbər Çətin sualda
News Line
-
- Politics,
- 13:30
- 343
Leave a review