AZAL Takes 66th Place among 100 Best Airlines Worldwide
The marketing company Skytrax published the top 100 airlines in the world - World Airline Awards, in which the Azerbaijani national airline AZAL took the 66th place.
In the annual ranking the first place was occupied by the company Qatar Airways, says DW. The three leading companies were Singapore Airlines and Hong Kong Cathay Pacific Airways, which last year were the leaders.
The list of World Airline Awards is called the world's most prestigious airlines ranking. It is made on the basis of an online questionnaire of about 20 million travelers from 160 countries. The research has been carried out since 1999 and is considered the largest one in the world. -0-
The World's Top 100 Airlines - 2015
2014 Rating | ||
1 | Qatar Airways | 2 |
2 | Singapore Airlines | 3 |
3 | Cathay Pacific Airways | 1 |
4 | Turkish Airlines | 5 |
5 | Emirates | 4 |
6 | Etihad Airways | 9 |
7 | ANA All Nippon Airways | 6 |
8 | Garuda Indonesia | 7 |
9 | EVA Air | 12 |
10 | Qantas Airways | 11 |
11 | Asiana Airlines | 8 |
12 | Lufthansa | 10 |
13 | Austrian | 21 |
14 | Swiss Int'l Air Lines | 13 |
15 | Air France | 25 |
16 | Virgin Australia | 15 |
17 | Air New Zealand | 16 |
18 | Dragonair | 28 |
19 | Thai Airways | 14 |
20 | British Airways | 17 |
21 | Japan Airlines | 23 |
22 | Hainan Airlines | 19 |
23 | Bangkok Airways | 20 |
24 | Malaysia Airlines | 18 |
25 | AirAsia | 31 |
26 | Virgin America | 46 |
27 | Air Canada | 24 |
28 | KLM | 32 |
29 | Aegean Airlines | 30 |
30 | Hong Kong Airlines | 29 |
31 | Finnair | 37 |
32 | LAN Airlines | 33 |
33 | Norwegian | 38 |
34 | South African Airways | 22 |
35 | Oman Air | 27 |
36 | China Southern | 35 |
37 | Virgin Atlantic | 34 |
38 | Korean Air | 26 |
39 | easyJet | 44 |
40 | Air Astana | 41 |
41 | Jetstar Airways | 39 |
42 | SilkAir | 40 |
43 | AirAsia X | 36 |
44 | Indigo | 43 |
45 | Delta Air Lines | 49 |
46 | Aeroflot | 51 |
47 | WestJet | 45 |
48 | Porter Airlines | 55 |
49 | Avianca | 47 |
50 | jetBlue Airways | 59 |
51 | TAM Airlines | 42 |
52 | China Airlines | 54 |
53 | Jetstar Asia | 50 |
54 | Brussels Airlines | 48 |
55 | Vietnam Airlines | 58 |
56 | Iberia | 67 |
57 | SAS Scandinavian | 52 |
58 | Scoot | 61 |
59 | Thomson Airways | 68 |
60 | United Airlines | 53 |
61 | Aer Lingus | 65 |
62 | Azul Airlines | 63 |
63 | Air Seychelles | 62 |
64 | Copa Airlines | 57 |
65 | Alaska Airlines | 69 |
66 | Azerbaijan Airlines | 72 |
67 | Southwest Airlines | 71 |
68 | Transaero Airlines | 56 |
69 | Air Mauritius | 60 |
70 | TAP Air Portugal | 64 |
71 | Air Berlin | 70 |
72 | Germanwings | 82 |
73 | SriLankan Airlines | 73 |
74 | Alitalia | 76 |
75 | Peach | 80 |
76 | Jet Airways | 75 |
77 | Ethiopian Airlines | 74 |
78 | American Eagle | 79 |
79 | American Airlines | 89 |
80 | Air Transat | 90 |
81 | Icelandair | 81 |
82 | Hawaiian Airlines | 88 |
83 | Air Nostrum | 83 |
84 | Saudi Arabian Airlines | 77 |
85 | China Eastern | 94 |
86 | Kenya Airways | 84 |
87 | Philippine Airlines | 93 |
88 | Gulf Air | 86 |
89 | Juneyao Airlines | 118 |
90 | TAAG Angola Airlines | 92 |
91 | Tianjin Airlines | 66 |
92 | Shenzhen Airlines | 78 |
93 | Air China | 85 |
94 | SpiceJet | 87 |
95 | Tiger Airways SIN | 91 |
96 | Mango | 95 |
97 | Vueling Airlines | 96 |
98 | NIKI | 103 |
99 | Kulula | 100 |
100 | Fiji Airways | 97 |
-
- Photo sessions
- 20 June 2015 00:02
Economics
-
Azerbaijan President Ilham Aliyev has signed a decree to strengthen social protection for pensioners by implementing pension indexation, effective from January 1, 2025.
-
The Italian government has extended the deadline for applications in the international tender for the sale of several strategic assets until February 14, confirming that a bidder from Azerbaijan remains among the frontrunners.
-
An investigation led by Ghalib Toghrul, Chairman of the Board of the Center for Economic Research, has highlighted budgetary expenditures in the Azerbaijani districts of Aghdam, Fuzuli, and Khojavend, focusing on civil service projects linked to the reconstruction of territories liberated from Armenian occupation.
-
On February 4, Azerbaijani Economy Minister Mikayil Jabbarov met with a delegation of the International Monetary Fund (IMF) led by Anna Bordeaux, head of the IMF mission in Azerbaijan, to discuss economic cooperation, financial sector issues and structural reforms, the ministry said.
Leave a review