The situation with credit interest was not stable in the banks of Azerbaijan in September. Last month there were changes in interest rates for both consumer and business loans. In several banks, interest rates increased, and in several cases, it was on the contrary.
E.g., Access Bank changed the annual interest from 24-28% to 28%, and the annual interest of construction and repair loans changed from 25-28% to 28%.
Express Bank reduced annual interest rates of pawn loans from 36-38% to 33-36%.
In the Baku branch of Bank Melli Iran, the annual interest on cash loans decreased from 29% to 22-26%, on auto loans from 26% to 18-25%, and on pawn loans from 25% to 21%.
In Rabita Bank the annual interest on cash loans was reduced from 30-32% to 26-30%, and on pawn loans it was raised from 24-29% to 24-36%. The bank restored auto loans from 18-22% and mortgage loans from 24-26%.
Bank VTB Azerbaijan began to issue cash loans at 28% per annum to those who receive salaries on their plastic cards.
№ | Commercial bank | Annual interest for consumer loans (AZN) | ||||
Cash | Auto | Pawn | Mortgage | Repair / Construction | ||
1 | Access Bank | 29% | 25-28% | - | 28% | 28% |
2 | AFB Bank | 26-30% | - | - | - | - |
3 | AG Bank | - | - | - | - | - |
4 | Amrah Bank | - | - | - | - | - |
5 | Ata Bank | - | - | - | - | - |
6 | International Bank of Azerbaijan (IBA) | 27-29% | - | - | - | - |
7 | Azerbaijan Senaye Bank | 27% | - | - | 27% | - |
8 | Azer-Turk Bank | 22-26% | - | - | - | - |
9 | Bank Avrasiya | Individually | Individually | - | - | - |
10 | Bank of Baku | 23-32% | - | - | - | - |
11 | Bank BTB | 32-38% | 25-27% | 34% | 23% | - |
12 | Bank Respublika | 28% | - | 26-36% | - | - |
13 | Bank Silk Way | 16-18% | - | - | - | - |
14 | Bank VTB Azerbaijan | 28% | - | - | - | - |
15 | Demir Bank | 26% | - | - | - | - |
16 | Express Bank | 28-30% | - | 33-36% | 22-26% | - |
17 | Gunay Bank | 24% | - | - | - | - |
18 | Khalg Bank | - | - | - | - | - |
19 | Capital Bank | 29% | - | - | - | - |
20 | Bank Melli Iran - Baku Branch | 22-26% | 18-25% | 26% | 21% | - |
21 | Mugan Bank | - | - | - | - | - |
22 | Nakhchivan Bank | 17-18% | 16-18% | - | 11% | - |
23 | NBC Bank | 23-32% | 10-26% | - | - | - |
24 | Nikoil Bank | 25-31% | 16-22 | 27-28% | 20% | - |
25 | National Bank of Pakistan - Baku Branch | - | - | - | - | - |
26 | Pasha Bank | Individually | - | - | - | - |
27 | Rabita Bank | 26-30% | 18-22% | 24-36% | 24-26% | |
28 | Turan Bank | 17-29% | 18-21% | 29-36% | - | 20-24% |
29 | Uni Bank | 23-29% | - | - | - | - |
30 | Yapi Kredi Bank Azerbaijan | 28% | 23-24% | - | 19-20% | - |
31 | Ziraat Bank Azerbaijan | Individually | In dividually | - | Individually | - |
№ | Commercial bank | Annual interest for consumer loans (USD) | ||||
Cash | Auto | Pawn | Mortgage | Repair / Construction | ||
1 | AFB Bank | 13-17% | - | - | - | - |
2 | Azer-Turk Bank | 14-16% | - | - | - | - |
3 | Bank BTB | - | 13-15% | - | 23% | - |
As for business loans, in Bank of Baku the annual interest rates of macro loans decreased from 23-28% to 23-25%.
Demir Bank also changed the annual interest of micro loans from 25-30% to 26%, and on macro loans from 16-23% to 16%.
At NBC Bank, the annual interest rate of micro loans increased from 21-23% to 27-29%, and the annual interest rate of macro loans increased from 20-24% to 21-25%.
№ | Commercial bank | Annual interest for business loans | |||
Micro loans | Macro loans | ||||
AZN | USD | AZN | USD | ||
1 | Access Bank | 28% | 19-22% | 28% | 19-22% |
2 | AFB Bank | 20-24% | - | 18-30% | 8-16% |
3 | AG Bank | - | - | - | - |
4 | Amrah Bank | - | - | - | - |
5 | Ata Bank | - | - | - | - |
6 | IBA | Individually | - | Individually | - |
7 | Azerbaijan Senaye Bank | - | - | - | 10-12% |
8 | Azer-Turk Bank | Individually | Individually | Individually | Individually |
9 | Bank Avrasiya | - | - | - | - |
10 | Bank of Baku | 26-32% | - | 23-25% | |
11 | Bank BTB | 16% | 16% | Individually | Individually |
12 | Bank Respublika | 26-28% | 15% | Individually | Individually |
13 | Bank Silk Way | - | - | - | - |
14 | Bank VTB Azerbaijan | - | - | - | - |
15 | Demir Bank | 26% | - | 16% | - |
16 | Express Bank | 25-30% | - | 20-25% | - |
17 | Gunay Bank | - | - | - | - |
18 | Khalg Bank | - | - | - | 16-23% |
19 | Capital Bank | - | - | - | - |
20 | Bank Melli Iran - Baku Branch | 21-23% | - | 21-23% | - |
21 | Mugan Bank | - | - | - | - |
22 | Nakhchivan Bank | 15% | - | - | - |
23 | NBC Bank | 27-29% | - | 21-25% | - |
24 | Nikoil Bank | 20% | 10% | 20% | 10% |
25 | National Bank of Pakistan - Baku Branch | 16-17% | - | 16-17% | - |
26 | Pasha Bank | Individually | Individually | Individually | Individually |
27 | Rabita Bank | 25-27% | - | 22-26% | 14-18% |
28 | Turan Bank | 24-26% | - | Fərdi | Fərdi |
29 | Uni Bank | 28% | - | 14% | 14% |
30 | Yapi Kredi Bank Azerbaijan | - | - | - | - |
31 | Ziraat Bank Azerbaijan | Individually | Individually | Individually | Individually |
Leave a review